CURRENT OFFERINGS
.Real Estate
.Startups
.Fund
.SME
.DeFi
.Debt
Trim
| Bond | €8,000,000 |
|---|---|
| Type of Investment | Fixed-Rate Bullet Notes |
| . | . |
| Min. Investment Amount | €100,000 |
| Max. Investment Amount | €8,000,000 |
| Start of Offering | 1 July 2026 |
| Maturity | 31 December 2029 |
| . | . |
| For Investors from* |
Project GMDC
| Equity | $57,000,000 |
|---|---|
| Type of Investment | Equity Participation |
| . | . |
| Min. Investment Amount | $100,000 |
| Max. Investment Amount | N/A |
| Start of Offering | Q4/2025 |
| End of Offering | TBA |
| . | . |
| For Investors from* |
USD Yield Farming Index — USD3
| Debt | €50,000,000 |
|---|---|
| Type of Investment | Performance Linked Note |
| . | . |
| Min. Investment Amount | €10,000 |
| Max. Investment Amount | N/A |
| Issue Date | 27 May 2025 |
| Redemption | Anytime |
| . | . |
| For Investors from* |
Ethereum Staking — ETH+
| Debt | €50,000,000 |
|---|---|
| Type of Investment | Performance Linked Note |
| . | . |
| Min. Investment Amount | €10,000 |
| Max. Investment Amount | N/A |
| Issue Date | 27 May 2025 |
| Redemption | Anytime |
| . | . |
| For Investors from* |
PAST OFFERINGS
BoxDepo Real Estate Bond
| Bond | €1,000,000 |
|---|---|
| Type of Investment | Tokenized Bond |
| . | . |
| Min. Investment Amount | €100,000 |
| Max. Investment Amount | €500,000 |
| Start of Offering | 1 September 2025 |
| Term | 5 years |
| . | . |
| For Investors from* |
USMO — USD Short Term Yield
| Debt | $500,000,000 |
|---|---|
| Type of Investment | Tokenized Note |
| . | . |
| Min. Investment Amount | $10,000 |
| Max. Investment Amount | N/A |
| Issue Date | 16 May 2025 |
| Redemption | Early Option |
| . | . |
| For Investors from* |
LynxCap Real Estate Bond
| Bond | €100,000,000 |
|---|---|
| Type of Investment | Bearer Bond |
| . | . |
| Min. Investment Amount | TBD |
| Max. Investment Amount | TBD |
| Start of Offering | 3 March 2025 |
| Term | 1–4 years |
| . | . |
| For Investors from* |
BlocHome Token
| Equity | €4,000,000 |
|---|---|
| Type of Investment | Equity Share |
| . | . |
| Min. Investment Amount | €1,000 |
| Max. Investment Amount | €2,000,000 |
| Start of Offering | 23 July 2024 |
| Term | no fixed holding period |
| . | . |
| For Investors from* |
Whisky Cask Fund
| Equity | €20,000,000 |
|---|---|
| Type of Investment | Limited Partnership |
| . | . |
| Min. Investment Amount | €10,000 |
| Max. Investment Amount | €4,000,000 |
| Start of Offering | 9 October 2023 |
| Term | 6+1 years |
| . | . |
| For Investors from* |
Defactor Labs Alpha Series
| Bond | $100,000,000 |
|---|---|
| Type of Investment | Digital Bond |
| . | . |
| Min. Investment Amount | $100,000 |
| Max. Investment Amount | N/A |
| Start of Offering | 3 July 2023 |
| Term | Mind. 12 Months |
| . | . |
| For Investors from* |
Load More
* Certain European jurisdictions might be excluded, depending on the respective Token Offering. Professional investors from other jurisdictions than stated above may contact us directly under invest@blackmanta.capital














